Charges as approved by the Central Bank of Ireland
Approved charges
Currency (Drafts/Cheques/Telegraphic Transfers/notes/Coins) | Approved Spread |
---|---|
AFGHANI | 10% (MAX OF 5% EITHER SIDE) |
ALGERIAN DINAR | 7% (MAX OF 4% EITHER SIDE) |
ARGENTINE PESO | 10% (MAX OF 5% EITHER SIDE) |
AUSTRALIAN DOLLAR | 6% (MAX OF 3% EITHER SIDE) |
BAHRAINI DINAR | 7% (MAX OF 4% EITHER SIDE) |
BANGLADESHI TAKA | 10% (MAX OF 5% EITHER SIDE) |
BARBADIAN DOLLAR | 10% (MAX OF 5% EITHER SIDE) |
BERMUDIAN DOLLAR | 7% (MAX OF 4% EITHER SIDE) |
BOSNIA MARKA | 7% (MAX OF 4% EITHER SIDE) |
BOTSWANA PULA | 7% (MAX OF 4% EITHER SIDE) |
BRAZILIAN REAL | 10% (MAX OF 5% EITHER SIDE) |
BRUNEI DOLLAR | 7% (MAX OF 4% EITHER SIDE) |
BULGARIAN LEV | 7% (MAX OF 4% EITHER SIDE) |
CANADIAN DOLLAR | 6% (MAX OF 3% EITHER SIDE) |
CAYMAN ISLANDS DOL | 7% (MAX OF 4% EITHER SIDE) |
CFA FRANC BEAC | 7% (MAX OF 4% EITHER SIDE) |
CHILEAN PESO | 10% (MAX OF 5% EITHER SIDE) |
CHINESE RENMINBI | 10% (MAX OF 5% EITHER SIDE) |
COLUMBIAN PESO | 10% (MAX OF 5% EITHER SIDE) |
COSTA RICAN COLON | 10% (MAX OF 5% EITHER SIDE) |
CROATIAN KUNA | 7% (MAX OF 4% EITHER SIDE) |
CZECH KORUNA | 7% (MAX OF 4% EITHER SIDE) |
DANISH KRONE | 6% (MAX OF 3% EITHER SIDE) |
EAST CARIB DOLLAR | 10% (MAX OF 5% EITHER SIDE) |
EGYPTIAN POUND | 10% (MAX OF 5% EITHER SIDE) |
ESTONIAN KROON | 7% (MAX OF 4% EITHER SIDE) |
ETHIOPIAN BIRR | 10% (MAX OF 5% EITHER SIDE) |
FIJIAN DOLLAR | 7% (MAX OF 4% EITHER SIDE) |
GHANANIAN CEDI | 10% (MAX OF 5% EITHER SIDE) |
HONG KONG DOLLAR | 6% (MAX OF 3% EITHER SIDE) |
HUNGARIAN FORINT | 7% (MAX OF 4% EITHER SIDE) |
ICELANDIC KRONA | 7% (MAX OF 4% EITHER SIDE) |
INDIAN RUPEE | 10% (MAX OF 5% EITHER SIDE) |
INDONESIAN RUPIAH | 10% (MAX OF 5% EITHER SIDE) |
IRANIAN RIAL | 10% (MAX OF 5% EITHER SIDE) |
IRAQI DINAR | 10% (MAX OF 5% EITHER SIDE) |
ISRAELI NEW SHEQEL | 7% (MAX OF 4% EITHER SIDE) |
JAMACIAN DOLLAR | 10% (MAX OF 5% EITHER SIDE) |
JAPANESE YEN | 6% (MAX OF 3% EITHER SIDE) |
JORDANIAN DINAR | 7% (MAX OF 4% EITHER SIDE) |
KAZAKHSTANI TENGE | 10% (MAX OF 5% EITHER SIDE) |
KENYAN SHILLING | 10% (MAX OF 5% EITHER SIDE) |
KOREAN WON (SOUTH) | 10% (MAX OF 5% EITHER SIDE) |
KUWAITI DINAR | 7% (MAX OF 4% EITHER SIDE) |
LATVIAN LAT | 7% (MAX OF 4% EITHER SIDE) |
LEBANESE LIRA | 10% (MAX OF 5% EITHER SIDE) |
LIBYAN DINAR | 7% (MAX OF 4% EITHER SIDE) |
LITHUANIAN LITAS | 7% (MAX OF 4% EITHER SIDE) |
MACANESE PATACA | 10% (MAX OF 5% EITHER SIDE) |
MALAWI KWACHA | 10% (MAX OF 5% EITHER SIDE) |
MALAYSIAN RINGGIT | 10% (MAX OF 5% EITHER SIDE) |
MAURITIAN RUPEE | 10% (MAX OF 5% EITHER SIDE) |
MEXICAN PESO | 7% (MAX OF 4% EITHER SIDE) |
MOROCCAN DIRHAM | 10% (MAX OF 5% EITHER SIDE) |
MOZAMBIQUE METICAL | 10% (MAX OF 5% EITHER SIDE) |
NEPALESE RUPEE | 10% (MAX OF 5% EITHER SIDE) |
NETHERLANDS ANTILLEAN GUILDER | 7% (MAX OF 4% EITHER SIDE) |
NEW TAIWAN DOLLAR | 7% (MAX OF 4% EITHER SIDE) |
NEW ZEALAND DOLLAR | 6% (MAX OF 3% EITHER SIDE) |
NIGERIAN NAIRA | 10% (MAX OF 5% EITHER SIDE) |
NORWEGIAN KRONE | 6% (MAX OF 3% EITHER SIDE) |
OMANI RIAL | 7% (MAX OF 4% EITHER SIDE) |
PAKISTAN RUPEE | 10% (MAX OF 5% EITHER SIDE) |
PAPUA NEW GUINEAN KINA | 7% (MAX OF 4% EITHER SIDE) |
PERUVIAN NUEVO SOL | 10% (MAX OF 5% EITHER SIDE) |
URUGUAYAN PESO | 10% (MAX OF 5% EITHER SIDE) |
PHILIPPINE PESO | 10% (MAX OF 5% EITHER SIDE) |
POLISH ZLOTY (NEW) | 7% (MAX OF 4% EITHER SIDE) |
QATARI RIYAL | 7% (MAX OF 4% EITHER SIDE) |
ROMANIAN NEW LEU | 10% (MAX OF 5% EITHER SIDE) |
RUSSIAN FEDERATION RUBLE (NEW) | 10% (MAX OF 5% EITHER SIDE) |
SAUDI RIYAL | 7% (MAX OF 4% EITHER SIDE) |
SEYCHELLOIS RUPEE | 10% (MAX OF 5% EITHER SIDE) |
SINGAPORE DOLLAR | 6% (MAX OF 3% EITHER SIDE) |
SLOVAK KORUNA | 7% (MAX OF 4% EITHER SIDE) |
SOUTH AFRICAN RAND | 6% (MAX OF 3% EITHER SIDE) |
SRI LANKAN RUPEE | 10% (MAX OF 5% EITHER SIDE) |
STERLING | 6% (MAX OF 3% EITHER SIDE) |
SWEDISH KRONA | 6% (MAX OF 3% EITHER SIDE) |
SWISS FRANC | 6% (MAX OF 3% EITHER SIDE) |
TANZANIAN SHILLING | 10% (MAX OF 5% EITHER SIDE) |
THAI BAHT | 6% (MAX OF 3% EITHER SIDE) |
TONGAN PA'ANGA | 7% (MAX OF 4% EITHER SIDE) |
TRINIDAD & TOBAGO DOLLAR | 10% (MAX OF 5% EITHER SIDE) |
TUNISIAN DINAR | 7% (MAX OF 4% EITHER SIDE) |
TURKISH NEW LIRA | 6% (MAX OF 3% EITHER SIDE) |
UAE DIRHAM | 7% (MAX OF 4% EITHER SIDE) |
UGANDAN SHILLING | 10% (MAX OF 5% EITHER SIDE) |
UKRANIAN HRYVNIA | 10% (MAX OF 5% EITHER SIDE) |
UNITED STATES DOLLAR | 6% (MAX OF 3% EITHER SIDE) |
VENEZUELAN BOLIVAR | 10% (MAX OF 5% EITHER SIDE) |
VIETNAMESE DONG | 10% (MAX OF 5% EITHER SIDE) |
ZAMBIAN KWACHA | 10% (MAX OF 5% EITHER SIDE) |
COMMISSION AS APPROVED BY THE FINANCIAL REGULATOR WILL BE APPLIED TO THESE SPREADS: ULSTER BANK APPROVED COMMISSION |
|
---|---|
SALE OF FOREIGN CURRENCY NOTES | 1.00% (MINIMUM €0.32, MAXIMUM €2.54) |
PURCHASE OF FOREIGN CURRENCY NOTES/CHEQUES | 1.00% (MINIMUM €0.32, MAXIMUM €2.54) |